<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Seven Days Later…</title>
	<atom:link href="http://www.craigharper.com.au/self-improvement/seven-days-later%e2%80%a6/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.craigharper.com.au/self-improvement/seven-days-later%e2%80%a6/</link>
	<description>Personal Development Life Lessons</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:22:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Fran</title>
		<link>http://www.craigharper.com.au/self-improvement/seven-days-later%e2%80%a6/#comment-24781</link>
		<dc:creator>Fran</dc:creator>
		<pubDate>Sat, 14 Aug 2010 08:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.craigharper.com.au/?p=6074#comment-24781</guid>
		<description>It&#039;s really inspiring reading all the successful 28 dayers.
Unfortunately I am not one of them :(

Monday is a new week, and I should have recovered by then, so will start again - it&#039;s never too late to start..

Looking forward to inspiring others next week!</description>
		<content:encoded><![CDATA[<p>It&#8217;s really inspiring reading all the successful 28 dayers.<br />
Unfortunately I am not one of them <img src='http://www.craigharper.com.au/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>Monday is a new week, and I should have recovered by then, so will start again &#8211; it&#8217;s never too late to start..</p>
<p>Looking forward to inspiring others next week!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doing my best</title>
		<link>http://www.craigharper.com.au/self-improvement/seven-days-later%e2%80%a6/#comment-24774</link>
		<dc:creator>Doing my best</dc:creator>
		<pubDate>Sat, 14 Aug 2010 04:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.craigharper.com.au/?p=6074#comment-24774</guid>
		<description>Half way through the 28 day trial, and am finding it a great motivator.

I was determined not to be one of the drop-outs who threw in the towel.  

This last week I managed to get  in 5 days of exercise, that&#039;s one more than my minimum goal, and stuck to my eating plan for 6 days, losing half a kilo for the week.   That&#039;s big progress for me.

Dawn</description>
		<content:encoded><![CDATA[<p>Half way through the 28 day trial, and am finding it a great motivator.</p>
<p>I was determined not to be one of the drop-outs who threw in the towel.  </p>
<p>This last week I managed to get  in 5 days of exercise, that&#8217;s one more than my minimum goal, and stuck to my eating plan for 6 days, losing half a kilo for the week.   That&#8217;s big progress for me.</p>
<p>Dawn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chanelle</title>
		<link>http://www.craigharper.com.au/self-improvement/seven-days-later%e2%80%a6/#comment-24746</link>
		<dc:creator>Chanelle</dc:creator>
		<pubDate>Fri, 13 Aug 2010 02:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.craigharper.com.au/?p=6074#comment-24746</guid>
		<description>My committment was to exercise for 6 out of 7 days of the week and yes, once again - I HAVE ACHIEVED THIS!!! WOOO HOOO! And you know what? I&#039;m finding that I now want to exercise for the fun of it and that &#039;feel good feeling&#039; that I get after it. It&#039;s not about weight loss anymore, it&#039;s about feeling good, trying new things and challenging myself. Feeling good! BUT because I have been going at it pretty hard, I still make sure that Friday is my &#039;exercise rest day&#039; which is very much appreciated by my body when I get to Friday let me tell you!

Cheerio,
Chanelle</description>
		<content:encoded><![CDATA[<p>My committment was to exercise for 6 out of 7 days of the week and yes, once again &#8211; I HAVE ACHIEVED THIS!!! WOOO HOOO! And you know what? I&#8217;m finding that I now want to exercise for the fun of it and that &#8216;feel good feeling&#8217; that I get after it. It&#8217;s not about weight loss anymore, it&#8217;s about feeling good, trying new things and challenging myself. Feeling good! BUT because I have been going at it pretty hard, I still make sure that Friday is my &#8216;exercise rest day&#8217; which is very much appreciated by my body when I get to Friday let me tell you!</p>
<p>Cheerio,<br />
Chanelle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natalie</title>
		<link>http://www.craigharper.com.au/self-improvement/seven-days-later%e2%80%a6/#comment-24739</link>
		<dc:creator>Natalie</dc:creator>
		<pubDate>Fri, 13 Aug 2010 00:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.craigharper.com.au/?p=6074#comment-24739</guid>
		<description>Week 3 on the 28 day committment - it is going very quickly.  My committment was to eat regularly and make better food choices.  With the help of a meal planner I am keeping most days under control, although slipped up when I started work at 5pm and didn&#039;t finish until 9.30pm, forgetting to take my dinner.  Rather than eating a family block of chocolate (yes it is possible) I just drank water and went hungry.  Guess what??  I lived!  :-)  lesson learnt</description>
		<content:encoded><![CDATA[<p>Week 3 on the 28 day committment &#8211; it is going very quickly.  My committment was to eat regularly and make better food choices.  With the help of a meal planner I am keeping most days under control, although slipped up when I started work at 5pm and didn&#8217;t finish until 9.30pm, forgetting to take my dinner.  Rather than eating a family block of chocolate (yes it is possible) I just drank water and went hungry.  Guess what??  I lived!  <img src='http://www.craigharper.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   lesson learnt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracey,UK</title>
		<link>http://www.craigharper.com.au/self-improvement/seven-days-later%e2%80%a6/#comment-24717</link>
		<dc:creator>Tracey,UK</dc:creator>
		<pubDate>Thu, 12 Aug 2010 20:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.craigharper.com.au/?p=6074#comment-24717</guid>
		<description>Hi Craig and co
Have been away for summer hols so first chance to post week 2 result and an update on week 3 while I&#039;m here! It was tough away from home and  remaining true to the primal blueprint but where there&#039;s a will there&#039;s a way and we stuck to no alchohol and primal eating the whole week, go us! However on our return we had a bottle of wine, first drink since starting the 28 day challenge, 18 days of abstinence and it noticed, felt like rubbish this morning, no, all day and vow not to do that again. So mostly good news and a lesson learned that drinking is evil! I am confident the next 10 days will be hard but worth it, no drink and only primal eating. If you spit towards the sky you know where it&#039;s going to end up ;-)</description>
		<content:encoded><![CDATA[<p>Hi Craig and co<br />
Have been away for summer hols so first chance to post week 2 result and an update on week 3 while I&#8217;m here! It was tough away from home and  remaining true to the primal blueprint but where there&#8217;s a will there&#8217;s a way and we stuck to no alchohol and primal eating the whole week, go us! However on our return we had a bottle of wine, first drink since starting the 28 day challenge, 18 days of abstinence and it noticed, felt like rubbish this morning, no, all day and vow not to do that again. So mostly good news and a lesson learned that drinking is evil! I am confident the next 10 days will be hard but worth it, no drink and only primal eating. If you spit towards the sky you know where it&#8217;s going to end up <img src='http://www.craigharper.com.au/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twenty-Eight Day Update</title>
		<link>http://www.craigharper.com.au/self-improvement/seven-days-later%e2%80%a6/#comment-24706</link>
		<dc:creator>Twenty-Eight Day Update</dc:creator>
		<pubDate>Thu, 12 Aug 2010 11:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.craigharper.com.au/?p=6074#comment-24706</guid>
		<description>[...] put up their hands three weeks ago to commit to this process (and to provide the accompanying weekly updates). It’s kinda hard to get results when we don’t persevere isn’t [...]</description>
		<content:encoded><![CDATA[<p>[...] put up their hands three weeks ago to commit to this process (and to provide the accompanying weekly updates). It’s kinda hard to get results when we don’t persevere isn’t [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa</title>
		<link>http://www.craigharper.com.au/self-improvement/seven-days-later%e2%80%a6/#comment-24239</link>
		<dc:creator>Melissa</dc:creator>
		<pubDate>Mon, 02 Aug 2010 01:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.craigharper.com.au/?p=6074#comment-24239</guid>
		<description>Well had a real busy weekend so only been able to write in my progress this morning. I committed to going to each of my boot camp sessions, eating to my meal plan and drinking at least two litres of water a day. I was successful with the boot camp and put some amazing efforts into my training. The eating and drinking did let me down, as it seems to do. It has always been the part thats out of my comfort zone. I have started this week well with my first boot camp session and am looking forward to doing better.</description>
		<content:encoded><![CDATA[<p>Well had a real busy weekend so only been able to write in my progress this morning. I committed to going to each of my boot camp sessions, eating to my meal plan and drinking at least two litres of water a day. I was successful with the boot camp and put some amazing efforts into my training. The eating and drinking did let me down, as it seems to do. It has always been the part thats out of my comfort zone. I have started this week well with my first boot camp session and am looking forward to doing better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.craigharper.com.au/self-improvement/seven-days-later%e2%80%a6/#comment-24236</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Mon, 02 Aug 2010 01:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.craigharper.com.au/?p=6074#comment-24236</guid>
		<description>My commitment was to implement a daily schedule/journal. The schedule half is meant to help organize my day so it can become a more productive one. The journal is where I review my day. It is used to hold me account for whatever I do or don’t do. My first week was full of highs and lows. This was by no means a flawless week. In this first week I was face with a lot of obstacles that attempted, sometimes succeed, at throwing me off my schedule; everything from lack of planning, sudden occurrences, monetary opportunities, friends, just being tired, to tardiness. However, in the end, this turn out to be a week of learning. I probably only had about one or two days that I would qualify as successful, on the not-so-successful days I made sure I didn’t get to discouraged and cop out. I made sure on those days that I ended with a journal entry that recap my faults and ways to improve. I believe this really help me carry through those tough times because it turned a negative day into a positive lesson. Through these almost daily lessons I was able to learn the importance of prioritizing, punctuality, and being FULLY prepared. I believe this rough first week will help me on my second week and beyond tackle some of these obstacles that are bound to happen again.</description>
		<content:encoded><![CDATA[<p>My commitment was to implement a daily schedule/journal. The schedule half is meant to help organize my day so it can become a more productive one. The journal is where I review my day. It is used to hold me account for whatever I do or don’t do. My first week was full of highs and lows. This was by no means a flawless week. In this first week I was face with a lot of obstacles that attempted, sometimes succeed, at throwing me off my schedule; everything from lack of planning, sudden occurrences, monetary opportunities, friends, just being tired, to tardiness. However, in the end, this turn out to be a week of learning. I probably only had about one or two days that I would qualify as successful, on the not-so-successful days I made sure I didn’t get to discouraged and cop out. I made sure on those days that I ended with a journal entry that recap my faults and ways to improve. I believe this really help me carry through those tough times because it turned a negative day into a positive lesson. Through these almost daily lessons I was able to learn the importance of prioritizing, punctuality, and being FULLY prepared. I believe this rough first week will help me on my second week and beyond tackle some of these obstacles that are bound to happen again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://www.craigharper.com.au/self-improvement/seven-days-later%e2%80%a6/#comment-24227</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Sun, 01 Aug 2010 23:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.craigharper.com.au/?p=6074#comment-24227</guid>
		<description>Dear Craig
 
I made my 28 day commitment to exercise for a min of 30min 3 times I week.  Well I didn&#039;t do any of it, all my normal excuses....nothing changed....I can say I will make more commitment next week and lot of other blah blah blah, however actions speak louder thand words.
 
On the subject of emails when you open the floor to coaching and people email there ideas/thoughts etc.  Do you ever publish them? i would be interested to read what people said especially from the blog the other day question “how do we change our default setting?” .  I would like to know.
Thank you
Cheers
Michelle</description>
		<content:encoded><![CDATA[<p>Dear Craig</p>
<p>I made my 28 day commitment to exercise for a min of 30min 3 times I week.  Well I didn&#8217;t do any of it, all my normal excuses&#8230;.nothing changed&#8230;.I can say I will make more commitment next week and lot of other blah blah blah, however actions speak louder thand words.</p>
<p>On the subject of emails when you open the floor to coaching and people email there ideas/thoughts etc.  Do you ever publish them? i would be interested to read what people said especially from the blog the other day question “how do we change our default setting?” .  I would like to know.<br />
Thank you<br />
Cheers<br />
Michelle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pam</title>
		<link>http://www.craigharper.com.au/self-improvement/seven-days-later%e2%80%a6/#comment-24217</link>
		<dc:creator>Pam</dc:creator>
		<pubDate>Sun, 01 Aug 2010 15:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.craigharper.com.au/?p=6074#comment-24217</guid>
		<description>Okay so NINE days later and I am here to report how my committment is. Well like my tardiness its not great. But rather than throw. In the towel I&#039;m here to make the next 7 days work better with my hard copy journaling. I did write 3 times. And this week my goal is 4. I will say my other goal of walking daily has been most successful. I&#039;m power walking 2.4 miles in 35 minutes despite the heat and humidity.</description>
		<content:encoded><![CDATA[<p>Okay so NINE days later and I am here to report how my committment is. Well like my tardiness its not great. But rather than throw. In the towel I&#8217;m here to make the next 7 days work better with my hard copy journaling. I did write 3 times. And this week my goal is 4. I will say my other goal of walking daily has been most successful. I&#8217;m power walking 2.4 miles in 35 minutes despite the heat and humidity.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: www.craigharper.com.au @ 2012-02-09 03:15:42 by W3 Total Cache -->
