<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Don&#8217;t Always Believe the Science</title>
	<atom:link href="http://www.craigharper.com.au/exercise-weight-loss/dont-always-believe-the-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.craigharper.com.au/exercise-weight-loss/dont-always-believe-the-science/</link>
	<description>Personal Development Life Lessons</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:43:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Sandra Foyt</title>
		<link>http://www.craigharper.com.au/exercise-weight-loss/dont-always-believe-the-science/#comment-7272</link>
		<dc:creator>Sandra Foyt</dc:creator>
		<pubDate>Tue, 01 Jul 2008 14:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.craigharper.com.au/news/dont-always-believe-the-science/#comment-7272</guid>
		<description>So, I&#039;m guessing you won&#039;t be moving to Japan where companies are fined if their male worker&#039;s waistlines expand beyond 33.5 inches.&lt;br/&gt;&lt;br/&gt;See http://www.nytimes.com/2008/06/13/world/asia/13fat.html?_r=1&amp;ex=1371096000&amp;oref=slogin</description>
		<content:encoded><![CDATA[<p>So, I&#8217;m guessing you won&#8217;t be moving to Japan where companies are fined if their male worker&#8217;s waistlines expand beyond 33.5 inches.</p>
<p>See <a href="http://www.nytimes.com/2008/06/13/world/asia/13fat.html?_r=1&#038;ex=1371096000&#038;oref=slogin" rel="nofollow">http://www.nytimes.com/2008/06/13/world/asia/13fat.html?_r=1&#038;ex=1371096000&#038;oref=slogin</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brennan Kingsland</title>
		<link>http://www.craigharper.com.au/exercise-weight-loss/dont-always-believe-the-science/#comment-7271</link>
		<dc:creator>Brennan Kingsland</dc:creator>
		<pubDate>Tue, 01 Jul 2008 13:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.craigharper.com.au/news/dont-always-believe-the-science/#comment-7271</guid>
		<description>O.K. Now that I&#039;ve stopped chortling over the &quot;fact&quot; that any other country could be more obese than we well/over-fed Americans, it&#039;s time to get realistic.&lt;br/&gt;&lt;br/&gt;Science gives us good info, and a bunch of &quot;hypotheses&quot;, which may later turn out to be bogus.&lt;br/&gt;&lt;br/&gt;In my lifetime, I&#039;ve seen the food pyramid touted, for years, as the ONLY healthy way to live. We were taught it in school, the gym, AND the doctor&#039;s office.&lt;br/&gt;&lt;br/&gt;Then, a few years ago, they turned the sucker almost upside-down! Now we are supposed to follow the new, CORRECT food pyramid guidelines.&lt;br/&gt;&lt;br/&gt;Where, oh where, is common sense in all of this?&lt;br/&gt;&lt;br/&gt;That&#039;s what happens when we blindly accept everything we are told as &quot;the gospel truth&quot;.</description>
		<content:encoded><![CDATA[<p>O.K. Now that I&#8217;ve stopped chortling over the &#8220;fact&#8221; that any other country could be more obese than we well/over-fed Americans, it&#8217;s time to get realistic.</p>
<p>Science gives us good info, and a bunch of &#8220;hypotheses&#8221;, which may later turn out to be bogus.</p>
<p>In my lifetime, I&#8217;ve seen the food pyramid touted, for years, as the ONLY healthy way to live. We were taught it in school, the gym, AND the doctor&#8217;s office.</p>
<p>Then, a few years ago, they turned the sucker almost upside-down! Now we are supposed to follow the new, CORRECT food pyramid guidelines.</p>
<p>Where, oh where, is common sense in all of this?</p>
<p>That&#8217;s what happens when we blindly accept everything we are told as &#8220;the gospel truth&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Harper</title>
		<link>http://www.craigharper.com.au/exercise-weight-loss/dont-always-believe-the-science/#comment-7270</link>
		<dc:creator>Craig Harper</dc:creator>
		<pubDate>Tue, 01 Jul 2008 12:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.craigharper.com.au/news/dont-always-believe-the-science/#comment-7270</guid>
		<description>You&#039;ve got it figured Briar... &lt;br/&gt;&lt;br/&gt;( )</description>
		<content:encoded><![CDATA[<p>You&#8217;ve got it figured Briar&#8230; </p>
<p>( )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Harper</title>
		<link>http://www.craigharper.com.au/exercise-weight-loss/dont-always-believe-the-science/#comment-7269</link>
		<dc:creator>Craig Harper</dc:creator>
		<pubDate>Tue, 01 Jul 2008 12:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.craigharper.com.au/news/dont-always-believe-the-science/#comment-7269</guid>
		<description>Hi Cath - those figures are guides only... body composition is THE  issue.&lt;br/&gt;&lt;br/&gt;Well done on your weight loss.</description>
		<content:encoded><![CDATA[<p>Hi Cath &#8211; those figures are guides only&#8230; body composition is THE  issue.</p>
<p>Well done on your weight loss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Harper</title>
		<link>http://www.craigharper.com.au/exercise-weight-loss/dont-always-believe-the-science/#comment-7268</link>
		<dc:creator>Craig Harper</dc:creator>
		<pubDate>Tue, 01 Jul 2008 12:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.craigharper.com.au/news/dont-always-believe-the-science/#comment-7268</guid>
		<description>Hi Evan -&lt;br/&gt;&lt;br/&gt;&quot;Science can only give us generalisations and guidelines. Without these where would we begin?&quot;&lt;br/&gt;&lt;br/&gt;I agree - they are guidelines and we do need them... but some people consider them to be ABSOLUTES not guidelines.&lt;br/&gt;&lt;br/&gt;Cheers.</description>
		<content:encoded><![CDATA[<p>Hi Evan -</p>
<p>&#8220;Science can only give us generalisations and guidelines. Without these where would we begin?&#8221;</p>
<p>I agree &#8211; they are guidelines and we do need them&#8230; but some people consider them to be ABSOLUTES not guidelines.</p>
<p>Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Harper</title>
		<link>http://www.craigharper.com.au/exercise-weight-loss/dont-always-believe-the-science/#comment-7267</link>
		<dc:creator>Craig Harper</dc:creator>
		<pubDate>Tue, 01 Jul 2008 12:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.craigharper.com.au/news/dont-always-believe-the-science/#comment-7267</guid>
		<description>Hi High C - Body fat percentages are a lot better indicator of potential health risks....&lt;br/&gt;&lt;br/&gt;Cheers</description>
		<content:encoded><![CDATA[<p>Hi High C &#8211; Body fat percentages are a lot better indicator of potential health risks&#8230;.</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Briar</title>
		<link>http://www.craigharper.com.au/exercise-weight-loss/dont-always-believe-the-science/#comment-7266</link>
		<dc:creator>Briar</dc:creator>
		<pubDate>Tue, 01 Jul 2008 11:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.craigharper.com.au/news/dont-always-believe-the-science/#comment-7266</guid>
		<description>Some-one&#039;s talking sense for a change.&lt;br/&gt;I really liked all this info Craig especially this bit that really resonates with me-&lt;br/&gt;&quot;We can learn and benefit so much from so many clever people in the world of science but like anything that involves humans, it&#039;s flawed.&quot;&lt;br/&gt; Health is so important, and if you&#039;re fit and healthy, chances you aren&#039;t overweight.I know that&#039;s not strictly true, but I know the numbers can really bend your mind-&lt;br/&gt; One size fit-all diets- do they even consider body shape, frame or age? &lt;br/&gt;Should we all be model-skinny? or Schwarzenegger muscle bound? I don&#039;t think so.&lt;br/&gt;I feel reassured that I am on the right track, in trying to eat to meet my energy needs and lose weight safely and at a healthy pace through eating this way and getting fitter.&lt;br/&gt; I don&#039;t buy into the fear mongering of the press- I AM concerned about the fact that too many people don&#039;t seem to know about nutrition and the importance of exercise, but I&#039;m not concerned about their BMI, and I&#039;m even less worried about mine- I just want to feel less fat,more muscle under my skin, and be healthier all round!&lt;br/&gt; Cheers&lt;br/&gt; Briar</description>
		<content:encoded><![CDATA[<p>Some-one&#8217;s talking sense for a change.<br />I really liked all this info Craig especially this bit that really resonates with me-<br />&#8220;We can learn and benefit so much from so many clever people in the world of science but like anything that involves humans, it&#8217;s flawed.&#8221;<br /> Health is so important, and if you&#8217;re fit and healthy, chances you aren&#8217;t overweight.I know that&#8217;s not strictly true, but I know the numbers can really bend your mind-<br /> One size fit-all diets- do they even consider body shape, frame or age? <br />Should we all be model-skinny? or Schwarzenegger muscle bound? I don&#8217;t think so.<br />I feel reassured that I am on the right track, in trying to eat to meet my energy needs and lose weight safely and at a healthy pace through eating this way and getting fitter.<br /> I don&#8217;t buy into the fear mongering of the press- I AM concerned about the fact that too many people don&#8217;t seem to know about nutrition and the importance of exercise, but I&#8217;m not concerned about their BMI, and I&#8217;m even less worried about mine- I just want to feel less fat,more muscle under my skin, and be healthier all round!<br /> Cheers<br /> Briar</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan</title>
		<link>http://www.craigharper.com.au/exercise-weight-loss/dont-always-believe-the-science/#comment-7264</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Tue, 01 Jul 2008 07:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.craigharper.com.au/news/dont-always-believe-the-science/#comment-7264</guid>
		<description>Well, what&#039;s the alternative?&lt;br/&gt;&lt;br/&gt;Science can only give us generalisations and guidelines.  Without these where would we begin?&lt;br/&gt;&lt;br/&gt;And some of the measures used are just stupid.&lt;br/&gt;&lt;br/&gt;But, how are we to know if we are healthy?  Some people have thought they were and dropped dead of heart attack; so self-monitoring isn&#039;t infallible either.&lt;br/&gt;&lt;br/&gt;I think what is desperately needed is some education on how to understand stats.</description>
		<content:encoded><![CDATA[<p>Well, what&#8217;s the alternative?</p>
<p>Science can only give us generalisations and guidelines.  Without these where would we begin?</p>
<p>And some of the measures used are just stupid.</p>
<p>But, how are we to know if we are healthy?  Some people have thought they were and dropped dead of heart attack; so self-monitoring isn&#8217;t infallible either.</p>
<p>I think what is desperately needed is some education on how to understand stats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.craigharper.com.au/exercise-weight-loss/dont-always-believe-the-science/#comment-7263</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 01 Jul 2008 06:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.craigharper.com.au/news/dont-always-believe-the-science/#comment-7263</guid>
		<description>Hi Craig,&lt;br/&gt;I am going to weight watchers and have lost 9kg in 17 weeks. After reading your article today, it makes me wonder from the way it works for your goal weight, as they go on the height age thingy. what are your thoughts. I still have 18 kg to go according to their chart. I will look really withdrawn by then.&lt;br/&gt;cath</description>
		<content:encoded><![CDATA[<p>Hi Craig,<br />I am going to weight watchers and have lost 9kg in 17 weeks. After reading your article today, it makes me wonder from the way it works for your goal weight, as they go on the height age thingy. what are your thoughts. I still have 18 kg to go according to their chart. I will look really withdrawn by then.<br />cath</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: High C</title>
		<link>http://www.craigharper.com.au/exercise-weight-loss/dont-always-believe-the-science/#comment-7262</link>
		<dc:creator>High C</dc:creator>
		<pubDate>Tue, 01 Jul 2008 05:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.craigharper.com.au/news/dont-always-believe-the-science/#comment-7262</guid>
		<description>Hi Craig. I have wondered about the old &#039;ideal weight&#039; charts before - specially since reading up about the diet pyramid and whether it should be upsidedown!  Question: what is your opinion of the recommended body fat percentages for men and women?  Because I have taken quite a lot of notice of them.  Are they questionable too?  Looking forward to your opinion.  &lt;br/&gt;High C</description>
		<content:encoded><![CDATA[<p>Hi Craig. I have wondered about the old &#8216;ideal weight&#8217; charts before &#8211; specially since reading up about the diet pyramid and whether it should be upsidedown!  Question: what is your opinion of the recommended body fat percentages for men and women?  Because I have taken quite a lot of notice of them.  Are they questionable too?  Looking forward to your opinion.  <br />High C</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: www.craigharper.com.au @ 2012-02-09 04:38:35 by W3 Total Cache -->
